New Traffic Regulations in the UAE
New Traffic Regulations in the UAE
Sl No. | Violations | Fine Amount | Black Points | Impound Period | Duration of License Suspension |
Speeding Fines | |||||
1 | Exceeding the maximum speed by not more than 80km/h | AED 3,000 | 23 | 60 Days | |
2 | Exceeding the maximum speed by more than 60km/h | AED 2,000 | 12 | 30 Days | |
3 | Exceeding the maximum speed by not more than 60km/h | AED 1,500 | 6 | 15 Days | |
4 | Exceeding the maximum speed by not more than 50km/h | AED 1,000 | |||
5 | Exceeding the maximum speed by not more than 40km/h | AED 700 | |||
6 | Exceeding the maximum speed by not more than 30km/h | AED 600 | |||
7 | Exceeding the maximum speed by not more than 20km/h | AED 300 | |||
Safety Related Fines | |||||
8 | Driving a vehicle dangerously in a way that endangers his or other people's lives | AED 2,000 | 23 | 60 Days | |
9 | Drivers caught under the influence of alcohol | Fine to be decided by court | 24 | 60 Days | license to be suspended for one year starting from the date the driver completes punishment |
10 | Driving under the influence of drugs or similar substances | Fine to be decided by court | 60 Days | license to be suspended for one year starting from the date the driver completes punishment | |
11 | Lack of child safety seat for children up to four years of age | AED 400 | 4 | ||
12 | Driving a vehicle against traffic | AED 600 | 4 | 7 Days | |
13 | Driving a vehicle at below the minimum speed set for the road (if any) | AED 400 | |||
14 | Swerving suddenly | AED 1,000 | 4 | ||
15 | Reversing Dangerously | AED 400 | 4 | ||
16 | Overtaking Dangerously | AED 600 | 6 | ||
17 | Not focusing on driving and being distracted in any way | AED 800 | 4 | ||
18 | Jumping a red light (light vehicle) | AED 1,000 | 12 | 30 Days | |
19 | Overtaking from the hard shoulder | AED 1,000 | 6 | ||
20 | Entering the road dangerously | AED 600 | 6 | ||
21 | Causing death to somebody | Fine to be decided by court | 23 | 60 Days | |
22 | Causing a serious accident or injuries | Fine to be decided by court | 23 | 30 Days | |
23 | Allowing a child below 10 years or 145CM height to sit in the front seat | AED 400 | |||
24 | Failure to wear seatbelt by driver or by any of passengers | AED 400 per person | 4 | ||
25 | Failure to leave a safe distance | AED 400 | 4 | ||
26 | Entering road without making sure it is clear | AED 400 | 4 | ||
27 | Parking vehicles at fire extinguisher hose and areas designated for people with special needs | AED 1,000 | 6 | ||
28 | Stopping vehicles on road turns | AED 500 | |||
29 | Parking in a way that endangers road users or blocking their way | AED 400 | |||
30 | Failure to take safety precautions when the car breaks down | AED 500 | |||
31 | Expired Tyres | AED 500 | 4 | 7 Days | |
32 | Failure to use indicators for road directions | AED 400 | |||
33 | Obstructing the traffic in any other way not mentioned in this table | AED 500 | |||
34 | Making a U turn from undesignated areas or in an incorrect manner | AED 500 | 4 | ||
35 | Loading a light vehicle in a way that endagers others or the road | AED 500 | 4 | ||
36 | Overloading a light vehicle | AED 500 | 4 | ||
37 | Driving during the night or foggy conditions without turning on the headlights | AED 500 | 4 | ||
Discipline Related Fines | |||||
38 | Reckless driving | AED 2,000 | 23 | 60 Days | |
39 | Stopping cars on the road and blocking traffic | AED 1,000 | |||
40 | Entering prohibited areas | AED 1,000 | 4 | ||
41 | Entering with a vehicle into prohibited areas | AED 1,000 | 8 | 7 Days | |
42 | Using the mobile while driving | AED 800 | 4 | ||
43 | Disregarding policeman’s instructions | AED 400 | 4 | ||
44 | Overtaking in prohibited areas | AED 600 | |||
45 | Running away from a policeman | AED 800 | 12 | 30 Days | |
46 | Escaping after a minor accident | AED 500 | 8 | 7 Days | |
47 | Failure to give priority to emergency , police and protocol vehicles | AED 1,000 | 6 | ||
48 | Stopping in the middle road without valid reason | AED 1,000 | 6 | ||
49 | Stopping in the yellow box | AED 500 | |||
50 | Parking vehicles on the lefthand side of the road in prohibited areas | AED 1,000 | |||
51 | Stopping at Zebra crossings | AED 500 | |||
52 | Parking behind other vehicles and blocking their way | AED 500 | |||
53 | Parking in a way without securing the car | AED 500 | |||
54 | Parking illegally | AED 500 | |||
55 | Parking on pavements | AED 400 | |||
56 | Writing or posting on the vehicle without a permit | AED 500 | |||
57 | Failure to give pedestrians priority at the designated crossings | AED 500 | 6 | ||
58 | Failure to abide by traffic signs | AED 500 | |||
59 | Literring from vehicle windows while driving | AED 1,000 | 6 | ||
60 | Using the vehicle for undesignated purpose | AED 300 | 4 | ||
61 | Transporting passengers illegally | AED 3,000 | 24 | 30 Days | |
62 | Transporting inflammable or dangerous materials without permission | AED 3,000 | 24 | 60 Days | |
63 | Transporting passengers in vehicle that is not licensed for passengers | AED 1,000 | 4 | ||
64 | Transporting extra passengers | AED 500 | 4 | 7 Days | |
65 | Failure to give priority to cars coming from the back or the lefthand side | AED 400 | |||
66 | Driving on lanes designated for buses or taxis | AED 500 | |||
67 | Participating in a motorcade without a permit | AED 400 | |||
68 | Participating in a motorcade without a permit | AED 500 | 4 | 15 Days | |
69 | Using a car’s sound system or honking in a way that disturbs others | AED 400 | 4 | ||
70 | Failure to present registration or driving license | AED 400 | |||
71 | Teaching someone to drive in a car that is not labelled as learning vehicle, or teaching without a license | AED 500 | |||
72 | Failure to hand over a driving license when the maximum black points are accrued in the first traffic violation | AED 1,000 | |||
73 | Failure to hand over a driving license when the maximum black points are accrued in the second traffic violation | AED 2,000 | |||
74 | Failure to hand over a driving license when the maximum black points are accrued in the third traffic violation | AED 3,000 |
Note: Please refer to the relevant Govt. Authorities sources for the most updated list of penalties.
×